Augusta 311: dial 3-1-1 or 706-821-2300. Mayor Garnett Johnson: 706-821-1831. Commissioners by district, utilities, sheriff, animal services and more.
Last checked Oct. 6, 2026. Names and numbers come from the Augusta Commission page and the city’s staff directory. For an emergency, call 911.
Augusta and Richmond County share one consolidated government, run from the Augusta-Richmond County Municipal Building, 535 Telfair St. It is led by a mayor and a 10-member Augusta Commission, with a city administrator running the departments. Most offices are open 8:30 a.m. to 5 p.m. weekdays.
Start here
- Augusta 311: dial 3-1-1 or 706-821-2300, 7 a.m. to 7 p.m. weekdays; or request service online. 311 records non-emergency requests and complaints for any city department and sends them to the right one.
- Emergency: 911
- Non-emergency dispatch: 706-821-1080, 24 hours
Mayor and commission
| Office | Name | Term | Phone |
|---|---|---|---|
| Mayor | Garnett Johnson | 2023-2026 | 706-821-1831 |
| District 1 | Jordan Johnson | 2025-2028 | 706-564-9356 |
| District 2 | Stacy Pulliam | 2023-2026 | 762-328-8256 |
| District 3 | Catherine Smith-Rice | 2025-2028 | 706-834-1082 |
| District 4 | Lonnie Wimberly | 2025-2026 | 706-564-3099 |
| District 5 | Don Clark | 2025-2028 | 706-945-4953 |
| District 6 | Tony Lewis | 2023-2026 | 762-328-8491 |
| District 7 | Tina Slendak | 2025-2028 | 706-945-3289 |
| District 8 | Brandon Garrett | 2023-2026 | 706-564-2983 |
| District 9 (super district) | Francine Scott | 2025-2028 | 706-564-8712 |
| District 10 (super district) | Wayne Guilfoyle | 2023-2026 | 762-328-0766 |
Not sure of your district? Use the city’s Find Your Commissioner tool or the district maps. In October the commission meets Oct. 6 and 20, with committee meetings Oct. 13 and 27; agendas are on the meeting portal.
The offices you are most likely to need
| What you need | Office | Phone |
|---|---|---|
| City administration | Administrator’s Office (Administrator Tameka Allen), 535 Telfair St., Suite 910 | 706-821-2400 |
| Meeting records, agendas, minutes | Clerk of Commission, 535 Telfair St. | 706-821-1820 |
| Water and sewer service, bills | Augusta Utilities customer service, 452 Walker St. | 706-821-1851 |
| Broken water line or sewer backup after hours | Augusta Utilities emergency line | 706-842-3060 |
| Discolored water, taste or odor (7:30 a.m. to 3 p.m. weekdays) | Augusta Utilities water quality | 706-821-8247 |
| Trash, bulk and yard waste | Augusta 311 | 3-1-1 or 706-821-2300 |
| Law enforcement | Richmond County Sheriff’s Office, 401 Walton Way | 706-821-1000 |
| Non-emergency dispatch | E911 Emergency Services, 24 hours | 706-821-1080 |
| Fire Department headquarters | 3117 Deans Bridge Road | 706-821-2909 |
| Animal control, stray or dangerous animals | Augusta Animal Services; after hours, weekends and holidays call 706-821-1080 | 706-790-6836 |
| Overgrown lots, junk cars, property code problems | Unified Code Enforcement Division, or report through 311 | 706-821-1162 |
| Building permits | Planning & Development, 1803 Marvin Griffin Road | 706-312-5050 |
| Zoning | Planning Division, 535 Telfair St., Suite 300 | 706-821-1796 |
| Property tax bills | Richmond County Tax Commissioner, 535 Telfair St., Suite 100 | 706-821-2391 |
| Property values and appeals | Board of Tax Assessors, 535 Telfair St., Suite 120 | 706-821-2310 |
| Voter registration and elections | Board of Elections, 535 Telfair St., Suite 500 | 706-821-2340 |
| Parks, programs and rentals | Recreation & Parks | 706-796-5025 |
| Traffic signals and signs | Traffic Engineering, 452 Walker St. | 706-821-1850 |
Animal Services investigates complaints 8:30 a.m. to 5 p.m. weekdays, and its shelter is open noon to 5 p.m. Monday through Saturday, according to the city directory.
Open records
To request public records from any department, use the city’s Open Records Requests page.
What this means for you
- When in doubt, call 311: it can route almost any city request.
- Save 706-821-1080, the 24-hour non-emergency dispatch line.
- Water and sewer problems after hours go to 706-842-3060, not 311.
Related: trash and recycling, power outages, property taxes and moving to Augusta.
Frequently asked questions
What is the main phone number for the city of Augusta?
Augusta 311: dial 3-1-1 inside Richmond County or call 706-821-2300, 7 a.m. to 7 p.m. weekdays. Requests can also be made online or in the Augusta 311 app.
Who is the mayor of Augusta, Georgia?
Garnett Johnson, whose current term runs 2023 to 2026. The Mayor’s Office is at 535 Telfair St., Suite 200; phone 706-821-1831.
How do I find my Augusta commissioner?
Augusta has 10 commission districts: eight local districts and two super districts. Use the city’s Find Your Commissioner tool, or the district list on this page.
What is the non-emergency number for police in Augusta?
Call 706-821-1080, the 24-hour dispatch line of Augusta’s E911 Emergency Services. The Richmond County Sheriff’s Office, Augusta’s law enforcement agency, is at 706-821-1000.
Who do I call about my water bill in Augusta?
Augusta Utilities customer service, 706-821-1851, 8:30 a.m. to 5 p.m. weekdays. For a broken water line or sewer backup after hours, call 706-842-3060.
Have your say